We target inflammation and oxidative stress through a differentiated approach that integrates the use of isotopically modified zinc with regulation of metallome-influenced immune response.
We target inflammation and oxidative stress through a differentiated approach that integrates the use of isotopically modified zinc with regulation of metallome-influenced immune response.
Indication | Discovery | Preclinical | Phase 1 | U.S. IND | Phase 2 | Phase 3 | |
---|---|---|---|---|---|---|---|
Oncology | Cutaneous Melanoma | ||||||
Prostate Cancer | |||||||
Pancreatic Cancer | |||||||
Chronic Lymphocytic Leukemia | |||||||
Neurology | Parkinson's Disease | ||||||
Alzheimer's Disease | |||||||
Lewy Body Dementia | |||||||
Amyotrophic Lateral Sclerosis | |||||||
Major Depressive Disorder | |||||||
Metabolic | Obesity | ||||||
Insulin Sensitivity | |||||||
Type 2 Diabetes | |||||||
NAFL Diseases | |||||||
Hypersinsulinemia | |||||||
Mechanistic Studies | |||||||
Pipeline Expansion Studies |
Cutaneous Melanoma | Oncology | ||||
Discovery | Preclinical | Phase 1 | U.S. IND | Phase 2 | Phase 3 |
Prostate Cancer | Oncology | ||||
Discovery | Preclinical | Phase 1 | U.S. IND | Phase 2 | Phase 3 |
Pancreatic Cancer | Oncology | ||||
Discovery | Preclinical | Phase 1 | U.S. IND | Phase 2 | Phase 3 |
Chronic Lymphocytic Leukemia | Oncology | ||||
Discovery | Preclinical | Phase 1 | U.S. IND | Phase 2 | Phase 3 |
Parkinson's Disease | Neurology | ||||
Discovery | Preclinical | Phase 1 | U.S. IND | Phase 2 | Phase 3 |
Alzheimer's Disease | Neurology | ||||
Discovery | Preclinical | Phase 1 | U.S. IND | Phase 2 | Phase 3 |
Lewy Body Dementia | Neurology | ||||
Discovery | Preclinical | Phase 1 | U.S. IND | Phase 2 | Phase 3 |
Amyotrophic Lateral Sclerosis | Neurology | ||||
Discovery | Preclinical | Phase 1 | U.S. IND | Phase 2 | Phase 3 |
Major Depressive Disorder | Neurology | ||||
Discovery | Preclinical | Phase 1 | U.S. IND | Phase 2 | Phase 3 |
Obesity | Metabolic | ||||
Discovery | Preclinical | Phase 1 | U.S. IND | Phase 2 | Phase 3 |
Insulin Sensitivity | Metabolic | ||||
Discovery | Preclinical | Phase 1 | U.S. IND | Phase 2 | Phase 3 |
Type 2 Diabetes | Metabolic | ||||
Discovery | Preclinical | Phase 1 | U.S. IND | Phase 2 | Phase 3 |
NAFL Diseases | Metabolic | ||||
Discovery | Preclinical | Phase 1 | U.S. IND | Phase 2 | Phase 3 |
Hypersinsulinemia | Metabolic | ||||
Discovery | Preclinical | Phase 1 | U.S. IND | Phase 2 | Phase 3 |
Mechanistic Studies | |||||
Discovery | Preclinical | Phase 1 | U.S. IND | Phase 2 | Phase 3 |
Pipeline Expansion Studies | |||||
Discovery | Preclinical | Phase 1 | U.S. IND | Phase 2 | Phase 3 |
Our Programs
Learn more about our product development, research, and progress in advancing our innovative therapies.
Oncology
Ongoing Phase 1/2 clinical trials in malignant neoplasms and chronic lymphocytic leukemia
Metabolic Diseases
Planning to commence Phase 1 clinical trials in Obesity, NAFLD, and Diabetes 2 by mid-2025
Neurology
Preparing for Phase 1 clinical trials in Parkinson's Disease, Lewy Body Dementia, and Alzheimer's Disease
Pancreatitis
Animal research aimed to heal the pancreas and revitalize the digestive system.
Atherosclerosis (ASCVD)
Animal research aimed to heal inner lining of arteries and to prevent plaques.
Thymus Regeneration
Animal research aimed to help the body rebuild the immune cell training organ.
Hashimoto Disease
Animal research aimed to heal thyroid tissues and repair thyroid function.
Mammazin Discovery
Investigating isotopic effects of zinc-64 on slowing down and potentially curing breast cancer.
Mitozin Discovery
Investigating isotopic effects on mitochondrial and lysosomal functions and ATP synthase.
Thymozin Discovery
Investigating the isotopic effects of zinc-64 on tissues and function of thymus and the immune system.
Endocrizin Discovery
Investigating the isotopic effects on tissues and function of endocrine glands.
p53 Protein
Investigating isotopic effects of 64Zn on "guardian of the genome" synthesis and function.
Zinc Fingers
Studying the effect of zinc isotopes on zinc finger motifs structure and function.
RAS and MYC Mutations
Studying the effect of zinc isotopes on cellular effects of RAS and MYC oncogenes.
α-Synuclein
Researching the isotopic effects on α-Synuclein clusters and Lewy Body aggregation and clearing.
Isotopic Ratios
Investigating the isotopic fractionation and dynamics in healthy and malignant tissues.